Solves
Challenge | Category | Value | Time |
Feedback Survey | Misc | 0 | |
Merkle | Crypto | 472 | |
lost-in-space | Pwn | 456 | |
flakey-ci | Misc | 489 | |
JUJUTSU KAISEN 2 | Web | 476 | |
Coinflip | Misc | 425 | |
madness | Misc | 413 | |
JUJUTSU KAISEN | Web | 223 | |
cjail | Misc | 200 | |
AaaS | Misc | 436 | |
mostly harmless | Rev | 387 | |
A Quantum Symphony | Misc | 425 | |
Fraudulent | Crypto | 285 | |
Tarpit | Rev | 100 | |
Maple Island <3 | Misc | 100 | |
Actually Baby Rev | Rev | 100 | |
JaVieScript | Rev | 100 | |
BLADE RUNNER | Web | 100 | |
Handshake | Crypto | 100 | |
Pen and Paper | Crypto | 100 |
...