Solves
Challenge | Category | Value | Time |
JUJUTSU KAISEN 2 | Web | 476 | |
cjail2 | Misc | 484 | |
Handshake | Crypto | 100 | |
JUJUTSU KAISEN | Web | 223 | |
madness | Misc | 413 | |
Maple Island <3 | Misc | 100 | |
Fraudulent | Crypto | 285 | |
mostly harmless | Rev | 387 | |
Data Explorer | Web | 500 | |
Pen and Paper | Crypto | 100 | |
Tarpit | Rev | 100 | |
cjail | Misc | 200 | |
Actually Baby Rev | Rev | 100 | |
JaVieScript | Rev | 100 | |
BLADE RUNNER | Web | 100 |
...