Solves
Challenge | Category | Value | Time |
Feedback Survey | Misc | 0 | |
JUJUTSU KAISEN | Web | 223 | |
Handshake | Crypto | 100 | |
cjail2 | Misc | 484 | |
cjail | Misc | 200 | |
flakey-ci | Misc | 489 | |
AaaS | Misc | 436 | |
BLADE RUNNER | Web | 100 | |
Maple Island <3 | Misc | 100 | |
A Quantum Symphony | Misc | 425 | |
Tarpit | Rev | 100 | |
Actually Baby Rev | Rev | 100 | |
Pen and Paper | Crypto | 100 | |
JaVieScript | Rev | 100 |
...